About Us
Analytical Angles
Two Horse Wars
Live Betting
Deluxe Win Betting
Race Previews
Advantage Ratings
The Sport Report
Lays Of The Day
FAQs
Latest News
Join Newsletter
AUSBET.com.au
 

 

Sharing
 

 
Coolmore Stud
 

 
Home   Features   Order   Join Us   Contact Us
Welcome to Live Betting ......
  • Selections are updated live during the course of each trading day.
  • This page automatically refreshes every 2 minutes with any new bets and outlays.
  • Outlays are in $50 increments
  • All odds displayed are taken from www.betfair.com.
  • If you have any questions please email info@fromthehorsesmouth.com.au

Wednesday 31 December 2008

Time Track Race # Horse # Name (Rating 1-4) Outlay/Odds Result BetProfit Day Profit
13:00 Echuca 1 6 Goodtimesbadtimes (1) $50 @ - 2nd -$50 -$50
13:15 Gosford 1 10 Zuhoor (1) $50 @ 4.00 1st +$150 +$100
13:15 Gosford 1 12 Spinalong (1) $50 @ - unplaced -$50 +$50
13:15 Gosford 1 18 Onger Castle (1) $50 @ - unplaced -$50 $0
13:35 Echuca 2 5 Public Domain (1) $50 @ - unplaced -$50 -$50
13:50 Gosford 2 4 Naturally Mine (1) $50 @ - unplaced -$50 -$100
13:50 Gosford 2 12 Miss Exxi (1) $50 @ - unplaced -$50 -$150
14:10 Echuca 3 10 Stormy Princess (1) $50 @ - unplaced -$50 -$200
14:27 Gosford 3 3 The Member (2) $100 @ - 2nd -$100 -$300
14:34 Ipswich 3 1 Mossbemad (2) $100 @ - 2nd -$100 -$400
14:48 Echuca 4 13 New Avenue (1) $50 @ - unplaced -$50 -$450
14:48 Echuca 4 14 Peintre's Choice (1) $50 @ - unplaced -$50 -$500
14:55 Nowra 1 5 Sob Sister (2) $100 @ - 3rd -$100 -$600
15:05 Gosford 4 1 Andolini (1) $100 @ - unplaced -$100 -$700
15:05 Gosford 4 12 Catanooga (1) $50 @ - unplaced -$50 -$750
15:12 Ipswich 4 9 Comatose (1) $100 @ - 2nd -$100 -$850
15:12 Ipswich 4 8 Flamboyance (1) $50 @ - unplaced -$50 -$900
15:26 Echuca 5 8 Swish Miss (1) $100 @ - unplaced -$100 -$1000
15:44 Gosford 5 5 Visit The Queen (1) $100 @ - 3rd -$100 -$1100
15:51 Ipswich 5 8 Tamilda (1) $100 @ 4.30 1st +$330 -$770
15:59 Port Lincoln 3 4 Low Cut (1) $100 @ - 3rd -$100 -$870
16:06 Echuca 6 6 Mont Allez (1) $100 @ - unplaced -$100 -$970
16:13 Nowra 3 3 Glenbawn Joie (1) $150 @ - unplaced -$150 -$1120
16:13 Nowra 3 7 Blew 'Em Away (1) $100 @ - unplaced -$100 -$1220
16:17 Mt Barker 2 6 Talkin Cash (2) $200 @ - unplaced -$200 -$1420
16:24 Gosford 6 7 Elusive Gift (2) $250 @ - unplaced -$250 -$1670
16:31 Ipswich 6 1 Love Hit Me (3) $300 @ - 3rd -$300 -$1970
16:39 Port Lincoln 4 6 Double Dealing (1) $100 @ - 3rd -$100 -$2070
16:46 Echuca 7 8 Mannerheim (1) $100 @ - unplaced -$100 -$2170
16:53 Nowra 4 3 Exit Strategy (2) $200 @ 2.70 1st +$340 -$1830
Notes: No more selections to be added. Total loss of $1830 generated for the day, next trading day will be Thursday 01 January.

 

 

 

 

© 2008 www.fromthehorsesmouth.com.au